Single Family for Sale: 9451 Southtowne Farms Drive, Green Park, MO 63123

Room Features
Lot & Building Features
Community and Schools
Price History of 9451 Southtowne Farms Drive, Green Park, MO
Date | Name | Price | Difference |
---|---|---|---|
06/26/2025 | Price Adjustment | $329,990 | 5.71% |
06/18/2025 | Price Adjustment | $349,990 | 2.78% |
06/13/2025 | Listing Price | $359,990 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Green Park | 63123 | 3 | 3.0 | $329,990 | 1,571 | $210 | N/A |
9708 Jackie Lane | St Louis | 63123 | 3 | 2.0 | $257,175 | 1,392 | $185 | 08/07/2024 |
3557 Forest Dale Drive | St Louis | 63125 | 3 | 2.0 | $385,000 | 1,456 | $264 | 07/17/2024 |
4323 Forest Dale Drive | St Louis | 63125 | 3 | 3.0 | $297,000 | 1,524 | $195 | 07/12/2024 |
11017 Acton Drive | St Louis | 63123 | 4 | 2.0 | $310,000 | 1,452 | $213 | 10/16/2024 |
3518 Forest Dale Drive | St Louis | 63125 | 3 | 2.0 | $276,000 | 1,447 | $191 | 10/18/2024 |
9730 Jackie Lane | St Louis | 63123 | 3 | 2.0 | $301,000 | 1,643 | $183 | 10/16/2024 |
3620 Diamond Head Drive | St Louis | 63125 | 3 | 3.0 | $294,000 | 1,386 | $212 | 12/31/2024 |
3916 Mitchford Drive | St Louis | 63125 | 3 | 2.0 | $304,541 | 1,663 | $183 | 10/28/2024 |
4118 Northern Aire Drive | St Louis | 63125 | 3 | 3.0 | $350,000 | 1,377 | $254 | 10/30/2024 |
4027 Will Avenue | St Louis | 63125 | 3 | 3.0 | $320,000 | 1,428 | $224 | 12/06/2024 |
10727 Lisa Marie Court | St Louis | 63123 | 3 | 3.0 | $330,000 | 1,518 | $217 | 02/20/2025 |
10404 Tiffany Village Court | Mehlville | 63123 | 2 | 4.0 | $300,000 | 1,668 | $180 | 04/14/2025 |
16 Larkin Lane | St Louis | 63128 | 3 | 2.0 | $379,900 | 1,659 | $229 | 07/01/2025 |
3704 Diamond Head Drive | St Louis | 63125 | 3 | 4.0 | $235,000 | 1,386 | $170 | 04/16/2025 |
11113 Yuma Place | St Louis | 63123 | 3 | 3.0 | $372,900 | 1,644 | $227 | 06/11/2025 |

9451 Southtowne Farms Drive (MLS #25040794) is a single family home located in Green Park, MO. This single family home is 1,571 sqft and on a lot of 6,098 sqft (or 0.14 acres) with 3 bedrooms and 3 baths. This property was listed on 06/11/2025 and has been priced for sale at $329,990.
The 3 bedroom single family home at 11113 Yuma Place in St Louis is nearby and sold for $372,900 on 06/11/2025. Another nearby 3 bedroom single family home, 3557 Forest Dale Drive in St Louis sold for $385,000 on 07/17/2024.
Nearby zip codes are 63119, 63125, 63126, 63128 and 63129. This property neighbors other cities such as Affton, Concord Village, Lakeshire, Mehlville and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Chesterfield Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |