Single Family for Sale: 7028 Chalkstone Road, Oakville, MO 63129
Room Features
Lot & Building Features
Community and Schools
Price History of 7028 Chalkstone Road, Oakville, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/11/2026 | Listing Price | $469,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Oakville | 63129 | 4 | 4.0 | $469,900 | 2,270 | $207 | N/A |
| 7011 Broken Oak Drive | St Louis | 63129 | 4 | 4.0 | $399,000 | 2,450 | $163 | 05/02/2025 |
| 7368 Tournament Drive | St Louis | 63129 | 3 | 3.0 | $365,000 | 2,438 | $150 | 05/16/2025 |
| 3065 Cambridge View Court | St Louis | 63129 | 5 | 4.0 | $425,000 | 2,208 | $192 | 05/01/2025 |
| 6933 Broken Oak Drive | St Louis | 63129 | 4 | 3.0 | $380,000 | 2,398 | $158 | 05/12/2025 |
| 3163 Olde Post | St Louis | 63129 | 4 | 3.0 | $452,000 | 2,268 | $199 | 06/25/2025 |
| 7315 Summerfield Manor Lane | St Louis | 63129 | 4 | 4.0 | $435,000 | 2,434 | $179 | 08/26/2025 |
| 3107 Olde Post Road | St Louis | 63129 | 4 | 3.0 | $443,000 | 2,106 | $210 | 06/20/2025 |
| 2935 Bayberry Ridge Drive | St Louis | 63129 | 4 | 3.0 | $547,000 | 2,414 | $227 | 06/30/2025 |
| 7011 Chalkstone Road | St Louis | 63129 | 4 | 5.0 | $459,000 | 2,418 | $190 | 08/21/2025 |
| 6825 Birdie Lane | St Louis | 63129 | 4 | 3.0 | $334,600 | 2,304 | $145 | 09/24/2025 |
| 3009 Sugar Mill Court | Unincorporated | 63129 | 4 | 3.0 | $388,000 | 2,268 | $171 | 09/30/2025 |
| 2943 Marchbanks Place | Unincorporated | 63129 | 4 | 4.0 | $470,000 | 2,190 | $215 | 10/24/2025 |
| 7474 Birch Bridge Drive | Unincorporated | 63129 | 4 | 3.0 | $405,000 | 2,160 | $188 | 01/09/2026 |
| 7192 Tournament Drive | Unincorporated | 63129 | 3 | 3.0 | $412,000 | 2,394 | $172 | 02/18/2026 |
| 6843 Coffee Springs Drive | St Louis | 63129 | 4 | 3.0 | $480,000 | 2,328 | $206 | 02/20/2026 |
7028 Chalkstone Road (MLS #26006545) is a 2 story single family home located in Oakville, MO. This single family home is 2,270 sqft and on a lot of 8,276 sqft (or 0.19 acres) with 4 bedrooms and 4 baths. This property was listed on 02/05/2026 and has been priced for sale at $469,900.
The 4 bedroom single family home at 3107 Olde Post Road in St Louis is nearby and sold for $443,000 on 06/20/2025. Another nearby 4 bedroom single family home, 7011 Chalkstone Road in St Louis sold for $459,000 on 08/21/2025.
Nearby zip codes are 63010, 63052, 63123, 63125 and 63128. This property neighbors other cities such as Arnold, Concord Village, Imperial, Mehlville and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gundaker Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

