Single Family for Sale: 1802 Deer Run Trail, Pacific, MO 63069
Lot & Building Features
Community and Schools
Price History of 1802 Deer Run Trail, Pacific, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/12/2026 | Price Adjustment | $289,000 | 3.67% |
| 11/21/2025 | Listing Price | $300,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Pacific | 63069 | 3 | 2.0 | $289,000 | 1,152 | $251 | N/A |
| 60 Cedar Brook Drive | Pacific | 63069 | 3 | 2.0 | $243,000 | 1,200 | $203 | 12/12/2025 |
| 124 Hogan Avenue | Pacific | 63069 | 3 | 2.0 | $250,000 | 1,150 | $217 | 08/06/2025 |
| 422 N Columbus Street | Pacific | 63069 | 2 | 1.0 | $210,000 | 1,312 | $160 | 05/12/2025 |
| 2380 State Road F | Pacific | 63069 | 3 | 3.0 | $301,000 | 1,248 | $241 | 07/10/2025 |
| 3705 Sunset Drive | Pacific | 63069 | 3 | 1.0 | $210,000 | 1,008 | $208 | 06/12/2025 |
| 114 Hogan Avenue | Pacific | 63069 | 3 | 2.0 | $265,000 | 1,289 | $206 | 07/10/2025 |
| 3875 1st Street | Pacific | 63069 | 3 | 2.0 | $217,500 | 1,066 | $204 | 06/11/2025 |
| 269 Patton Drive | Pacific | 63069 | 4 | 3.0 | $325,000 | 1,248 | $260 | 08/29/2025 |
| 339 Highland Street | Pacific | 63069 | 2 | 2.0 | $229,000 | 1,046 | $219 | 07/21/2025 |
| 40 Cedar Ridge Drive | Pacific | 63069 | 3 | 2.0 | $215,000 | 960 | $224 | 09/26/2025 |
| 7029 Windy Valley Lane | Pacific | 63069 | 2 | 2.0 | $240,500 | 1,150 | $209 | 09/03/2025 |
| 1503 Peach Tree Lane | Pacific | 63069 | 3 | 3.0 | $235,000 | 1,264 | $186 | 11/13/2025 |
| 422 N Columbus Street | Pacific | 63069 | 2 | 1.0 | $212,000 | 1,312 | $162 | 12/16/2025 |
1802 Deer Run Trail (MLS #25077413) is a 1 story single family home located in Pacific, MO. This single family home is 1,152 sqft and on a lot of 30,492 sqft (or 0.70 acres) with 3 bedrooms and 2 baths. This property was listed on 11/20/2025 and has been priced for sale at $289,000.
The 2 bedroom single family home at 7029 Windy Valley Lane in Pacific is nearby and sold for $240,500 on 09/03/2025. Another nearby 3 bedroom single family home, 2380 State Road F in Pacific sold for $301,000 on 07/10/2025.
Nearby zip codes are 63015, 63016, 63025, 63051 and 63072. This property neighbors other cities such as Catawissa, Cedar Hill, Eureka, Lonedell and Wildwood.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Performance Brokers Incorporated Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

