Single Family for Sale: 1833 Opeechee Beach Road, Pacific, MO 63069
Room Features
Lot & Building Features
Community and Schools
Price History of 1833 Opeechee Beach Road, Pacific, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/22/2025 | Listing Price | $199,999 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Pacific | 63069 | 3 | 2.0 | $199,999 | 882 | $227 | N/A |
| 1331 W Congress Street | Pacific | 63069 | 2 | 1.0 | $140,000 | 864 | $162 | 05/16/2025 |
| 406 S 3rd Street | Pacific | 63069 | 2 | 1.0 | $148,500 | 884 | $168 | 05/27/2025 |
| 1221 Thornton Street | Pacific | 63069 | 3 | 1.0 | $185,000 | 1,039 | $178 | 06/30/2025 |
| 603 N Columbus Street | Pacific | 63069 | 2 | 1.0 | $167,500 | 856 | $196 | 06/25/2025 |
| 102 S Columbus Street | Pacific | 63069 | 3 | 2.0 | $194,500 | 1,000 | $195 | 05/30/2025 |
| 3705 Sunset Drive | Pacific | 63069 | 3 | 1.0 | $210,000 | 1,008 | $208 | 06/12/2025 |
| 1301 Birch Drive | Pacific | 63069 | 2 | 1.0 | $182,000 | 960 | $190 | 06/30/2025 |
| 3875 1st Street | Pacific | 63069 | 3 | 2.0 | $217,500 | 1,066 | $204 | 06/11/2025 |
| 108 Cedar Ridge Drive | Pacific | 63069 | 3 | 2.0 | $199,900 | 960 | $208 | 05/24/2025 |
| 418 Williams Street | Pacific | 63069 | 2 | 2.0 | $217,800 | 832 | $262 | 08/08/2025 |
| 339 Highland Street | Pacific | 63069 | 2 | 2.0 | $229,000 | 1,046 | $219 | 07/21/2025 |
| 40 Cedar Ridge Drive | Pacific | 63069 | 3 | 2.0 | $215,000 | 960 | $224 | 09/26/2025 |
| 311 E Walnut Street | Pacific | 63069 | 2 | 2.0 | $189,557 | 1,060 | $179 | 11/12/2025 |
1833 Opeechee Beach Road (MLS #25078098) is a 1 story single family home located in Pacific, MO. This single family home is 882 sqft and on a lot of 5,445 sqft (or 0.13 acres) with 3 bedrooms and 2 baths. This property was listed on 11/22/2025 and has been priced for sale at $199,999.
The 2 bedroom single family home at 406 S 3rd Street in Pacific is nearby and sold for $148,500 on 05/27/2025. Another nearby 3 bedroom single family home, 102 S Columbus Street in Pacific sold for $194,500 on 05/30/2025.
Nearby zip codes are 63015, 63016, 63025, 63055 and 63072. This property neighbors other cities such as Catawissa, Eureka, Labadie, Lonedell and Wildwood.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: MORE, REALTORS Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

