Single Family for Sale: 10502 Kamping Lane, St Louis, MO 63123

Room Features
Lot & Building Features
Community and Schools
Price History of 10502 Kamping Lane, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
06/30/2025 | Price Adjustment | $230,000 | 6.12% |
06/22/2025 | Listing Price | $245,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63123 | 2 | 2.0 | $230,000 | 912 | $252 | N/A |
10427 Roscommon Drive | St Louis | 63123 | 3 | 1.0 | $282,000 | 983 | $287 | 08/22/2024 |
10415 Antrim Drive | Unincorporated | 63123 | 3 | 2.0 | $212,000 | 960 | $221 | 08/06/2024 |
10431 Roscommon Drive | St Louis | 63123 | 3 | 2.0 | $290,000 | 864 | $336 | 08/30/2024 |
10409 Meath Drive | St Louis | 63123 | 3 | 2.0 | $277,000 | 960 | $289 | 08/23/2024 |
10924 Tesson Ferry Road | St Louis | 63123 | 3 | 1.0 | $227,500 | 960 | $237 | 08/29/2024 |
10747 Corning Drive | St Louis | 63123 | 3 | 1.0 | $271,000 | 1,008 | $269 | 10/03/2024 |
9904 Juniper Court | St Louis | 63123 | 2 | 1.0 | $220,000 | 768 | $286 | 10/15/2024 |
10514 Roscommon Drive | St Louis | 63123 | 3 | 2.0 | $290,000 | 960 | $302 | 01/15/2025 |
10508 Meath Drive | St Louis | 63123 | 3 | 1.0 | $200,000 | 960 | $208 | 09/24/2024 |
10511 Crecelius Drive | St Louis | 63123 | 3 | 2.0 | $282,000 | 936 | $301 | 11/26/2024 |
10036 Saint Simon Court | St Louis | 63123 | 3 | 2.0 | $265,000 | 950 | $279 | 12/09/2024 |
9921 Juniper | St Louis | 63123 | 3 | 2.0 | $249,000 | 960 | $259 | 02/14/2025 |
10222 Musick Avenue | St Louis | 63123 | 2 | 2.0 | $215,000 | 1,056 | $204 | 03/19/2025 |
10052 Saint Simon Court | St Louis | 63123 | 2 | 1.0 | $235,000 | 950 | $247 | 06/16/2025 |
10819 Platte Drive | St Louis | 63123 | 3 | 2.0 | $245,000 | 888 | $276 | 06/13/2025 |

10502 Kamping Lane (MLS #25042920) is a 1 story single family home located in St Louis, MO. This single family home is 912 sqft and on a lot of 6,839 sqft (or 0.16 acres) with 2 bedrooms and 2 baths. This property was listed on 06/19/2025 and has been priced for sale at $230,000.
The 3 bedroom single family home at 10511 Crecelius Drive in St Louis is nearby and sold for $282,000 on 11/26/2024. Another nearby 3 bedroom single family home, 10409 Meath Drive in St Louis sold for $277,000 on 08/23/2024.
Nearby zip codes are 63119, 63125, 63126, 63128 and 63129. This property neighbors other cities such as Affton, Concord Village, Lakeshire, Mehlville and Unknown.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |