Single Family for Sale: 7337 Sharp Avenue, St Louis, MO 63116
Room Features
Lot & Building Features
Community and Schools
Price History of 7337 Sharp Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/20/2026 | Listing Price | $190,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63116 | 2 | 1.0 | $190,000 | 1,056 | $180 | N/A |
| 7353 Coronado Avenue | St Louis | 63116 | 3 | 2.0 | $223,000 | 1,026 | $217 | 03/31/2025 |
| 3865 Germania Street | St Louis | 63116 | 3 | 2.0 | $160,000 | 1,035 | $155 | 05/22/2025 |
| 7340 Coronado Avenue | St Louis | 63116 | 2 | 1.0 | $218,260 | 1,026 | $213 | 05/29/2025 |
| 4112 Christianne Court | St Louis | 63116 | 3 | 1.0 | $205,625 | 1,175 | $175 | 05/23/2025 |
| 7325 Field Avenue | St Louis | 63116 | 3 | 1.0 | $225,000 | 1,026 | $219 | 06/12/2025 |
| 7401 Sharp Avenue | St Louis | 63116 | 3 | 2.0 | $225,000 | 1,050 | $214 | 08/28/2025 |
| 3905 Louis Street | St Louis | 63116 | 2 | 1.0 | $238,500 | 1,026 | $232 | 08/29/2025 |
| 7129 Leona | St Louis | 63116 | 2 | 2.0 | $225,000 | 864 | $260 | 08/29/2025 |
| 3869 GERMANIA Street | St Louis | 63116 | 3 | 1.0 | $180,000 | 1,035 | $174 | 09/05/2025 |
| 7141 Sharp Avenue | St Louis | 63116 | 2 | 2.0 | $170,000 | 864 | $197 | 09/16/2025 |
| 3904 Louis Street | St Louis | 63116 | 3 | 2.0 | $220,000 | 1,026 | $214 | 10/20/2025 |
| 4138 Loughborough Avenue | St Louis | 63116 | 2 | 1.0 | $225,000 | 1,026 | $219 | 12/22/2025 |
| 7319 Yates Street | St Louis | 63116 | 2 | 2.0 | $225,000 | 940 | $239 | 12/16/2025 |
| 4109 Upton Court | St Louis | 63116 | 2 | 2.0 | $223,000 | 940 | $237 | 12/05/2025 |
| 3900 Louis Street | St Louis | 63116 | 3 | 2.0 | $223,000 | 1,026 | $217 | 12/30/2025 |
7337 Sharp Avenue (MLS #26006309) is a 1.5 story single family home located in St Louis, MO. This single family home is 1,056 sqft and on a lot of 5,201 sqft (or 0.12 acres) with 2 bedrooms and 1 baths. This property was listed on 02/07/2026 and has been priced for sale at $190,000.
The 2 bedroom single family home at 7319 Yates Street in St Louis is nearby and sold for $225,000 on 12/16/2025. Another nearby 3 bedroom single family home, 7401 Sharp Avenue in St Louis sold for $225,000 on 08/28/2025.
Nearby zip codes are 63109, 63111, 63118, 63123 and 63125. This property neighbors other cities such as Affton, Bella Villa, East Carondelet, Lemay and Mehlville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

