Single Family for Sale: 9827 Ravensbrook Drive, St Louis, MO 63123

Lot & Building Features
Community and Schools
Price History of 9827 Ravensbrook Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
06/21/2025 | Listing Price | $225,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63123 | 2 | 2.0 | $225,000 | 1,100 | $205 | N/A |
9647 Antonette Hills Drive | St Louis | 63123 | 3 | 2.0 | $245,000 | 988 | $248 | 07/23/2024 |
9209 Reavis Barracks Road | St George | 63123 | 2 | 2.0 | $160,500 | 1,177 | $136 | 07/31/2024 |
9213 Radiom Drive | St Louis | 63123 | 3 | 2.0 | $250,000 | 1,102 | $227 | 09/26/2024 |
9700 Hale Drive | St Louis | 63123 | 3 | 2.0 | $263,000 | 1,083 | $243 | 12/30/2024 |
9845 Huntingdon Lane | St Louis | 63123 | 3 | 2.0 | $255,000 | 1,172 | $218 | 10/03/2024 |
9104 Ione Lane | St Louis | 63123 | 2 | 1.0 | $255,000 | 925 | $276 | 11/05/2024 |
9810 Huntingdon Lane | St Louis | 63123 | 3 | 1.0 | $256,000 | 1,188 | $215 | 01/03/2025 |
9819 Chesterton Drive | St Louis | 63123 | 2 | 2.0 | $200,000 | 934 | $214 | 01/08/2025 |
9838 Ione Lane | St Louis | 63123 | 3 | 2.0 | $241,500 | 1,040 | $232 | 03/28/2025 |
9020 Southview Lane | St Louis | 63123 | 3 | 1.0 | $195,000 | 1,096 | $178 | 05/06/2025 |
9205 Radiom Drive | St Louis | 63123 | 3 | 2.0 | $275,000 | 1,126 | $244 | 05/02/2025 |
9822 Ione Lane | St Louis | 63123 | 3 | 2.0 | $236,000 | 1,040 | $227 | 05/02/2025 |
8900 Southview Lane | St Louis | 63123 | 2 | 1.0 | $213,900 | 912 | $235 | 06/09/2025 |
9819 Ione Lane | St Louis | 63123 | 3 | 2.0 | $272,000 | 1,040 | $262 | 05/30/2025 |
8911 Blackpool Drive | St Louis | 63123 | 3 | 2.0 | $235,100 | 1,235 | $190 | 06/11/2025 |

9827 Ravensbrook Drive (MLS #25038656) is a single family home located in St Louis, MO. This single family home is 1,100 sqft and on a lot of 9,087 sqft (or 0.21 acres) with 2 bedrooms and 2 baths. This property was listed on 06/03/2025 and has been priced for sale at $225,000.
The 3 bedroom single family home at 9020 Southview Lane in St Louis is nearby and sold for $195,000 on 05/06/2025. Another nearby 2 bedroom single family home, 9819 Chesterton Drive in St Louis sold for $200,000 on 01/08/2025.
Nearby zip codes are 63019, 63109, 63116, 63125 and 63129. This property neighbors other cities such as Affton, Green Park, Lemay, Mehlville and Wilbur Park.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Realty Executives Premiere Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |