New Home for Sale: 207 Peruque Creek Manor, Wright City, MO 63390
Room Features
Lot & Building Features
Community and Schools
Price History of 207 Peruque Creek Manor, Wright City, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/05/2026 | Listing Price | $319,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Wright City | 63390 | 3 | 2.0 | $319,900 | 1,360 | $235 | N/A |
| 705 Courtshire Crossing | Truesdale | 63380 | 2 | 2.0 | $269,900 | 1,214 | $222 | 06/06/2025 |
| 349 Cumberland Court | Truesdale | 63380 | 3 | 2.0 | $336,837 | 1,539 | $219 | 07/29/2025 |
| 863 Woodbridge Way | Truesdale | 63380 | 2 | 2.0 | $269,900 | 1,214 | $222 | 09/02/2025 |
| 857 Woodbridge Way | Truesdale | 63380 | 2 | 2.0 | $266,000 | 1,405 | $189 | 11/14/2025 |
| 18402 Boone Ridge Manor Drive | Truesdale | 63380 | 3 | 2.0 | $299,900 | 1,539 | $195 | 11/26/2025 |
| 18407 Boone Ridge Manor Drive | Truesdale | 63380 | 2 | 3.0 | $287,500 | 1,279 | $225 | 10/31/2025 |
| 342 Cumberland Court | Truesdale | 63380 | 3 | 2.0 | $310,000 | 1,539 | $201 | 12/31/2025 |
| 28560 Shallow Water Road | Warrenton | 63383 | 3 | 2.0 | $319,900 | 1,360 | $235 | 07/03/2025 |
| 28551 Shallow Waters Road | Warrenton | 63383 | 3 | 2.0 | $310,900 | 1,360 | $229 | 08/15/2025 |
| 28558 Shallow Waters Road | Warrenton | 63383 | 3 | 2.0 | $319,900 | 1,440 | $222 | 06/30/2025 |
| 410 Roosevelt | Warrenton | 63383 | 3 | 2.0 | $280,000 | 1,482 | $189 | 08/28/2025 |
| 388 Cumberland Court | Truesdale | 63380 | 3 | 2.0 | $321,000 | 1,498 | $214 | 10/27/2025 |
| 28504 Shallow Water Road | Warrenton | 63383 | 3 | 2.0 | $300,300 | 1,548 | $194 | 01/29/2026 |
| 722 Courtshire Crossing | Truesdale | 63380 | 3 | 3.0 | $262,435 | 1,405 | $187 | 02/09/2026 |
| 22712 Danison Drive | Warrenton | 63383 | 3 | 2.0 | $359,784 | 1,556 | $231 | 12/31/2025 |
207 Peruque Creek Manor (MLS #25077982) is a 1 story new home located in Wright City, MO. This new home is 1,360 sqft and on a lot of 10,019 sqft (or 0.23 acres) with 3 bedrooms and 2 baths. This property was listed on 01/05/2026 and has been priced for sale at $319,900.
The 3 bedroom new home at 349 Cumberland Court in Truesdale is nearby and sold for $336,837 on 07/29/2025. Another nearby 3 bedroom new home, 342 Cumberland Court in Truesdale sold for $310,000 on 12/31/2025.
Nearby zip codes are 63368, 63379, 63380, 63383 and 63385. This property neighbors other cities such as Innsbrook, Truesdale and Warrenton.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: STL Buy & Sell, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

