Single Family for Sale: 85 Madison II-Cottleville, Cottleville, MO 63367
Room Features
Lot & Building Features
Community and Schools
Price History of 85 Madison II-Cottleville, Cottleville, MO
Date | Name | Price | Difference |
---|---|---|---|
10/15/2024 | Price Adjustment | $819,879 | 0.89% |
09/28/2024 | Price Adjustment | $827,246 | 0.19% |
08/29/2024 | Price Adjustment | $825,656 | 2.25% |
07/16/2024 | Price Adjustment | $844,636 | 0.03% |
07/10/2024 | Listing Price | $844,343 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Cottleville | 63367 | 4 | 3.0 | $819,879 | 3,300 | $248 | N/A |
66 N Hillview Drive | St Peters | 63376 | 4 | 4.0 | $599,000 | 3,248 | $184 | 10/26/2023 |
58 Savannah Hill Drive | St Peters | 63376 | 4 | 4.0 | $680,000 | 3,287 | $207 | 06/28/2024 |
1100 Keighly Crossing | Dardenne Prairie | 63368 | 4 | 4.0 | $611,000 | 3,253 | $188 | 01/24/2024 |
8010 Cotswold Trail | Cottleville | 63304 | 4 | 4.0 | $639,689 | 3,204 | $200 | 12/15/2023 |
4117 Millers Ridge | St Charles | 63304 | 4 | 4.0 | $621,000 | 3,347 | $186 | 04/10/2024 |
1153 Hollow Valley Court | St Charles | 63304 | 4 | 3.0 | $600,000 | 3,148 | $191 | 04/05/2024 |
969 Bentley Park Circle | O'Fallon | 63368 | 4 | 4.0 | $600,000 | 3,226 | $186 | 06/25/2024 |
7269 Ellington Court | O'Fallon | 63368 | 4 | 4.0 | $629,000 | 3,404 | $185 | 07/08/2024 |
929 Bentley Park Circle | O'Fallon | 63368 | 5 | 4.0 | $611,500 | 3,488 | $175 | 06/27/2024 |
132 Sweetgrass Point Way | Cottleville | 63304 | 4 | 3.0 | $714,510 | 3,204 | $223 | 10/04/2024 |
5546 Ashboro Drive | Cottleville | 63304 | 4 | 3.0 | $625,000 | 3,142 | $199 | 09/30/2024 |
514 John Pitman Drive | St Charles | 63304 | 4 | 4.0 | $785,000 | 3,445 | $228 | 08/28/2024 |
85 Madison II-Cottleville (MLS #24043545) is a 1.5 story single family home located in Cottleville, MO. This single family home is 3,300 sqft with 4 bedrooms and 3 baths. This property was listed on 07/10/2024 and has been priced for sale at $819,879.
The 4 bedroom single family home at 8010 Cotswold Trail in Cottleville is nearby and sold for $639,689 on 12/15/2023. Another nearby 4 bedroom single family home, 132 Sweetgrass Point Way in Cottleville sold for $714,510 on 10/04/2024.
Nearby zip codes are 63236, 63304, 63366, 63368 and 63376. This property neighbors other cities such as O Fallon, St Charles, St Peter, St Peters and Weldon Spring.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: McKelvey Homes Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |